Games
This page delves into the games which form the competition. As well as how they are scored.
Scoring
When a game is played through TAG, the game is played multiple times by agent of differing skill. The agents are as follows:
Agent | Summary |
---|---|
Elite | An elite MCTS with parameters optimised by NTBEA |
Good | An MCTS agent with the same parameters as the elite agent but half the time budget (64ms vs 128ms) |
OSLA | A naive agent which greedily selects its move without thinking further ahead |
Random | An agent which randomly selects its move |
Each of these agents will play an equal number of matches against each other, creating a matchup matrix (of win-rates). This matrix is the primary method of scoring, with each game having a target matrix, and entries getting a better score as their win-rates move closer to it. Additionaly, they is a target win-rate for the first player of the game, this is to model first player advantage, and is also used to calculate the final score.
Each game will have a different target matrix and first player advantage.
Dominion
Dominion is a strategic deck-building card game where players compete to create the most efficient deck and earn victory points. Starting with a basic set of resource cards, players acquire new cards from a shared market, optimizing actions and resources to outpace opponents. The game ends when specific card piles are depleted, and the player with the most victory points wins. Dominion’s variety of card combinations ensures high replayability and dynamic gameplay.
Parameters
Parameter | Description | Type | Accepted Values |
---|---|---|---|
HAND_SIZE | How many cards players can hold in their hand | Integer | 3, 5, 7, 10 |
PILES_EXHAUSED_FOR_GAME_END | How many card piles can be empty before the game ends | Integer | 1, 3, 5, 7, 10 |
KINGDOM_CARDS_OF_EACH_TYPE | How many kingdom cards each pile will contain | Integer | 5, 10, 15, 20 |
CURSE_CARDS_PER_PLAYER | How many curse cards are included in the game per player | Integer | 5, 10, 15, 20 |
STARTING_COPPER | How much copper each player starts with | Integer | 3, 5, 7, 10, 15 |
STARTING_ESTATES | How many estates each player starrs with | Integer | 1, 3, 5, 7, 10 |
COPPER_SUPPLY | How many copper cards are available to buy | Integer | 10, 20, 32, 40, 50 |
SILVER_SUPPLY | How many silver cards are available to buy | Integer | 10, 20, 30, 40, 50 |
GOLD_SUPPLY | How many gold cards are available to buy | Integer | 10, 20, 30, 40, 50 |
CARDS | Which kingdom cards to include in the game | List of Strings | 10 Unique Card Names |
Cards
Valid card names are:
- CELLAR
- CHAPEL
- MOAT
- HARBINGER
- MERCHANT
- VASSAL
- VILLAGE
- WORKSHOP
- BUREAUCRAT
- GARDENS
- MILITIA
- MONEYLENDER
- POACHER
- REMODEL
- SMITHY
- THRONE_ROOM
- BANDIT
- COUNCIL_ROOM
- FESTIVAL
- LABORATORY
- LIBRARY
- MARKET
- MINE
- SENTRY
- WITCH
- ARTISAN
Exploding Kittens
Exploding Kittens is a party game where players try to avoid drawing the exploding kitten. A card which makes you lose if you draw it. There are various other cards in the deck to help or hinder your abillity to stay alive.
Parameters
Parameter | Description | Type | Accepted Values |
---|---|---|---|
nCardsPerPlayer | How many cards players can hold in their hand | Integer | 3,5,7,10,15 |
nopeOwnCards | Are players able to ‘nope’ their own cards | Boolean | true, false |
ATTACK_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
SKIP_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
FAVOR_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
SHUFFLE_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
SEETHEFUTURE_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
TACOCAT_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
MELONCAT_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
BEARDCAT_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
RAINBOWCAT_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
FURRYCAT_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
NOPE_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
DEFUSE_count | How many of this card is in the deck. | Integer | 1,2,3,4,5,6,7,8,9,10 |
7 Wonders
7 Wonders is a simultaneous-turn card game, where 3 - 7 players compete to gain the most victory points in a fixed amount of turns. Known for its strageic depth and classical antiquity aesthetic, it plays quite differentl to the other games in the competition.
Parameters
The below parameters refer to ‘low’ ‘medium’ and ‘high’ buildings, this refers to how many resources are produced by them in the base rules. For example, Clay Pit would be a low production building, while Arsenal would be a high military building.
Parameter | Description | Type | Accepted Values |
---|---|---|---|
nCostNeighbourResource | The cost of borrowing a neigbours resource for construction | Integer | 0, 1, 2, 3, 4, 5 |
nCostDiscountedResource | The cost of borrowing a neighbours resource if you have an appropriate commerce building | Integer | 0, 1, 2, 3, 4, 5 |
nCoinsDiscard | How many coins you get for discarding a card | Integer | 0, 1, 2, 3, 4, 5 |
startingCoins | How many coins you start the game with | Integer | 0, 1, 2, 3, 4, 5, 6, 7 |
rawMaterialLow | How many raw materials (e.g., clay) you get with a low production building | Integer | 1, 2, 3, 4, 5 |
rawMaterialHigh | How many raw materials (e.g., clay) you get with a high production building | Integer | 1, 2, 3, 4, 5 |
manufacturedMaterial | How many manufactured materials (e.g., glass) you get with a production building | Integer | 1, 2, 3, 4, 5 |
victoryLow | How many victory points are gained by buidling a low civic building | Integer | 1, 2, 3, 4, 5 |
victoryMed | How many victory points are gained by buidling a medium civic building | Integer | 1, 2, 3, 4, 5 |
victoryHigh | How many victory points are gained by buidling a high civic building | Integer | 3, 4, 5, 6, 7 |
victoryVeryHigh | How many victory points are gained by buidling a very high civic building | Integer | 3, 4, 5, 6, 7 |
victoryPantheon | How many victory points are gained by buidling a pantheon | Integer | 5, 6, 7, 8, 9 |
victoryPalace | How many victory points are gained by buidling a palace | Integer | 6, 7, 8, 9, 10 |
tavernMoney | How much money is recieved for building the tarven | Integer | 3, 4, 5, 6, 7 |
wildcardProduction | How many resources are produced by a wildcard building | Integer | 1, 2, 3, 4, 5 |
commercialMultiplierLow | The multiplier of a low commerical building | Integer | 1, 2, 3, 4, 5 |
commercialMultiplierMed | The multiplier of a medium commerical building | Integer | 1, 2, 3, 4, 5 |
commercialMultiplierHigh | The multiplier of a high commerical building | Integer | 1, 2, 3, 4, 5 |
militaryLow | How much strength is gained building a low military building | Integer | 1, 2, 3, 4, 5 |
militaryMed | How much strength is gained building a medium military building | Integer | 1, 2, 3, 4, 5 |
militaryHigh | How much strength is gained building a high military building | Integer | 1, 2, 3, 4, 5 |
scienceCompass | How many compasses are gained when building an appropriate science building | Integer | 1, 2, 3, 4, 5 |
scienceTablet | How many tablets are gained when building an appropriate science building | Integer | 1, 2, 3, 4, 5 |
scienceCog | How many cogs are gained when building an appropriate science building | Integer | 1, 2, 3, 4, 5 |
guildMultiplierLow | The multiplier from a low guild | Integer | 1, 2, 3, 4, 5 |
guildMultiplierMed | The multiplier from a medium guild | Integer | 1, 2, 3, 4, 5 |
builderMultiplier | The multipler from the builders guild | Integer | 1, 2, 3, 4, 5 |
decoratorVictoryPoints | How many victory points gained for having a complete wonder and the decorators guild | Integer | 5, 6, 7, 8, 9 |
wonders | Which wonders to include in the game | List of strings | 4 - 7 Unique wonder names |
Wonders
Valid wonder names are:
- TheColossusOfRhodes
- TheLighthouseOfAlexandria
- TheTempleOfArtemisInEphesus
- TheHangingGardensOfBabylon
- TheStatueOfZeusInOlympia
- TheMausoleumOfHalicarnassus
- ThePyramidsOfGiza